The table is intended to include all current CFWE faculty research, and is inclusive of projects that have received private or extramural funding within the past year or are in some phase of research activity.
| PI Last Name | PI First Name | Sponsor | Title |
|---|---|---|---|
| Alexander | Heather | USDA/Forestry | Assessing Carbon Sequestration &Wildfire Risk Across Open-To-Closed Forest Gradients To Guide Restoration &Foster Resilience In Eastern Us Forests |
| Alexander | Heather | Austin Peay St Univ | Study Of Carbon Sequestration Connected To Grassland Restoration In Tn |
| Alexander | Heather | JwJ | Support Grad Stdnt |
| Anderson | Christopher | NOAA | Iija Perdido Watershed |
| Arsenious | Georgios | USDA | Using Teretrial Laser Scanning |
| Berigan | Liam | USDA | Restoring AL Black Belt Piarie Landscaping |
| Buckman | Michael | City of Auburn | Auburn Kreher |
| Chen | Hao | USDA/NIFA | Debottlenecking fiber production Field eva of Low-LigninPoplar Varieties for Pulp Industries |
| Chen | Hao | USDA | Safeguarding Endangered Oak in SE US |
| Chen | Hao | AFC | Develop Portable Crispr |
| Crim | Sarah | ADECE | Woodland Wonders 1st Class |
| Ding | Chen | USDA | Developing Fuel Reducing Woody Biomass for Biochar By products to Mitigate Fire Risks |
| Ditchkoff | Stephen | USDA | Immunocontraception |
| Ditchkoff | Stephen | USDA | ASF Red Book Strtegies wild Pig Pop |
| Ditchkoff | Stephen | USDA | Effectiveness of ASF Red Book Strategies for eradicating Controlling Localized Wild Pig |
| Eckhardt | Lori | USDA/Forestry | Auburn Implementation Of The Sudden Oak Death Detection Survey |
| Eckhardt | Lori | USDA | Biological Invasion Detection Via Sentinel Garden In ALA |
| Gallagher | Tom | USDA | Leveraging Tech To Enhance Rural Ala'S Leading Ag Industries |
| Jurjonas | Matt | NOAA | Sea Grant Coastal Adpatation and Resilience: Building the resilience of the Gulf |
| Kalin | Latif | University So Al | Improved Undeerstanding of Nitrogen and Phosphorus Loading Rates to Mobile Bay |
| Kalin | Latif | NOAA | Oyster, Crab Southern Flounder and spotted Sea trout Population dynamics |
| Kumar | Sanjiv | USDA | Strengthening Environmental Data Science Program In Black Belt Region Thru Undergraduate Scholarships, Curriculum Dvlmt &Experiential Learning |
| Kumar | Sanjiv | USDA | USDA-2023-70003-41354-PSC-Participant Cost |
| Lepczyk | Christopher | NSF | Applied Terrestrial Ecology of Biodiversity Hotspot |
| Maggard | Adam | USDA | Building Wealth Thru Transition Of Heirs Property Owners To New Agricultural &Forestry Production |
| Matusick | George | ARMY | Ft Bragg Habitat enhancement |
| Matusick | George | ARMY | Cutural Historical Archeological Resource Support |
| McCune | Kelsey | UN of Manitoba | Mitigating the Impact of severe wildfires through avaina Ecosystem services, Personality,and public outreach |
| Morse | Wayde | SORP | |
| Narine | Lana | Corps Network | Using Multispectral Imagery &Airborne Lidar Data To Eval Americorps' Resilient Ecosystem Mgt |
| Peng | Yucheng | NIST | Advancing The Circular Polymer Economy Thru Multitiered Workforce Dvlmt In Polymer Metrology |
| Peng | Yucheng | USDA/Forestry | Mitigation Of Heavy Metal Contamination On Mined Lands By The Application Of Biochar |
| Peng | Yucheng | Hudson Alpha | HudsonAlpha-Building Tommorrow |
| Sharma | Ajay | ICHAUWAY | ICHAUWAY Graduate Assistantship |
| Shearman | Timothy | Jones Center | Graduate assisting for Morne Le Roux-Cost |
| Shearman | Tim | USDA | Factors affecting Pine Resistance to Southern Beetle attack in Pone-Hardwood Mixtures |
| Smith | Mark | USDA/Forestry | Stdt Coop For Wildlife Habitat & Platn Mgmt & Monitoring, Gis Mapping, & Invasive Species Control |
| Smith | Mark | USDA | APHIS Outreach and training for Key Partners |
| Valente | Jonathon | ADCNR | Effects of State Sponsored Habitat Mgt on Ala Wildlife Communities |
| Valente | Jonathon | ADNCR | Monitor white Tailed Deer Populations |
| Via | Brian | USDA/FORESTRY | Auburn Timber Collaborative |
| Via | Brian | American Soy | Soy as a Fire Retardant |
| Willoughby | Janna | APHIS | wild Boar Ancestry An Immune Gene espression |
| Yang | Zutao | NAS | Evaluating the effectvieness of Urban Green Infra |
| Yang | Zutao | EREF | Qunatifying Methane Emissions from Landfills Using Eddy Convariance |






